Phone
+86-13961810825Product Details
Material | Plate | Aluminum alloy |
Dimension | Length | As per required |
Width | As per required | |
Height | As per required | |
Tolerance | According to drawing | |
Flatness | 0.05mm | |
Process | Bonding process | Epoxy bonding / Vacumm brazing |
Manufacturing process | CNC machining and bonding | |
Others | Surface finish | Mill finish, natural color and cleaning |
Cooling capacity | As per rquired | |
Packing | Best suitable packing way or as demand | |
Application | Typically used in heat transfer fields | |
Certificats | ISO,CE, EN15085,etc. |
Key Specifications/Special Features
Fin type: flattop fin, louvered fin, serrated fin, wavy fin and others.
Arrangement of streams in counter-flow, cross-flow or crosscounter-flow
Main features: high quality, efficient cooling system, light weight and good efficiency